Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
09/01/2011 | Clapham Junction | D8000 | 377 211 |
|
09/01/2011 | Clapham Junction | D8000 | 455 833 |
|
09/01/2011 | Clapham Junction | D8000 | 455 835 |
|
09/01/2011 | Clapham Junction | D8000 | 460 008 |
|
09/01/2011 | Clapham Junction | D8000 | 442 2416 |
|
09/01/2011 | Clapham Junction | D8000 | 377 131 |
|
09/01/2011 | Clapham Junction | D8000 | 377 412 |
|
09/01/2011 | Clapham Junction | D8000 | 43 317 |
|
09/01/2011 | London Kings Cross | D8000 | 313 122 |
|
09/01/2011 | London Kings Cross | D8000 | 91 128 |
|
09/01/2011 | London Kings Cross | D8000 | 67 025 |
|
09/01/2011 | London Victoria. | D8000 | 375 304 |
|
09/01/2011 | Cranmore | MJM | 33 057 |
|
09/01/2011 | Westbury | MJM | 43 136 |
|
09/01/2011 | Westbury | MJM | 66 551 |
|
08/01/2011 | Cardiff Central. | D8000 | 66 006 |
|
08/01/2011 | Cardiff Central. | D8000 | 175 111 |
|
08/01/2011 | Cardiff Central. | D8000 | 43 097 |
|
08/01/2011 | Cardiff Central. | D8000 | 43 172 |
|
08/01/2011 | Cardiff Central. | D8000 | 175 011 |
|
08/01/2011 | Newport ADJ Yard | D8000 | 66 157 |
|
08/01/2011 | Bristol Temple Meads Station | D8000 | 143 611 |
|
08/01/2011 | Bristol Temple Meads Station | D8000 | 143 620 |
|
08/01/2011 | peterborough | Llamafish | 43 251 |
|
08/01/2011 | peterborough | Llamafish | 43 295 |
|
08/01/2011 | peterborough | Llamafish | 43 312 |
|
08/01/2011 | peterborough | Llamafish | 43 313 |
|
08/01/2011 | peterborough | Llamafish | 43 314 |
|
08/01/2011 | peterborough | Llamafish | 43 320 |
|
08/01/2011 | peterborough | Llamafish | 66 119 |






























