Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
07/05/2009 | Northampton | Llamafish | 350 233 |
|
06/05/2009 | Doncaster Station. | dark glasses | 43 239 |
|
06/05/2009 | doncaster station | dark glasses | 08 648 |
|
05/05/2009 | Southampton Central | MJM | 66 005 |
|
05/05/2009 | Southampton Central | MJM | 66 703 |
|
05/05/2009 | Southampton Central | MJM | 377 312 |
|
05/05/2009 | Southampton Central | MJM | 220 003 |
|
05/05/2009 | Southampton Central | MJM | 377 319 |
|
05/05/2009 | Southampton Central | MJM | 444 045 |
|
05/05/2009 | Southampton Central | MJM | 450 088 |
|
05/05/2009 | Southampton Central | MJM | 450 121 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 08 742 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 08 742 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 08 742 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 66 415 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 66 415 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 66 431 |
|
05/05/2009 | Daventry (DIRFT) | Llamafish | 92 036 |
|
04/05/2009 | Bath Spa. | Martin Polden | 43 156 |
|
04/05/2009 | Bristol Temple Meads | MJM | 43 092 |
|
04/05/2009 | Bristol | MJM | 56 311 |
|
04/05/2009 | Bristol Temple Meads | MJM | 56 312 |
|
04/05/2009 | Bristol Temple Meads | MJM | 57 311 |
|
04/05/2009 | Bristol Temple Meads | MJM | 66 117 |
|
04/05/2009 | Bristol Temple Meads Station | MJM | 67 016 |
|
04/05/2009 | Bristol Temple Meads | MJM | 67 030 |
|
04/05/2009 | Bristol Temple Meads | MJM | 220 029 |
|
04/05/2009 | Reading West Yard. | D8000 | 66 957 |
|
04/05/2009 | London Marylebone. | D8000 | 165 003 |
|
04/05/2009 | London Bridge. | D8000 | 455 827 |






























