Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
24/01/2009 | Rugby | Llamafish | 57 307 |
|
24/01/2009 | Rugby | Llamafish | 66 429 |
|
24/01/2009 | Rugby | Llamafish | 66 429 |
|
24/01/2009 | Rugby | Llamafish | 66 429 |
|
24/01/2009 | Rugby | Llamafish | 66 434 |
|
24/01/2009 | Rugby | Llamafish | 350 122 |
|
24/01/2009 | Rugby | Llamafish | 350 239 |
|
24/01/2009 | Rugby | Llamafish | 390 006 |
|
24/01/2009 | Inverness | Jamie056 | 170 454 |
|
24/01/2009 | Westbury | MJM | 59 203 |
|
24/01/2009 | Bristol | MJM | 43 159 |
|
24/01/2009 | Westbury Station | MJM | 159 018 |
|
24/01/2009 | Didcot | BH124 | 08 567 |
|
24/01/2009 | Bristol Temple Meads Station | BH124 | 43 285 |
|
24/01/2009 | Didcot | BH124 | 66 122 |
|
24/01/2009 | Didcot | BH124 | 66 196 |
|
24/01/2009 | Bristol Temple Meads Station | BH124 | 150 219 |
|
24/01/2009 | Cardiff Central. | D8000 | 150 247 |
|
24/01/2009 | Plymouth Station | BH124 | 153 377 |
|
24/01/2009 | Plymouth Station | BH124 | 220 005 |
|
24/01/2009 | Plymouth Station | BH124 | 43 027 |
|
24/01/2009 | kidsgrove | Arriva_142 | 350 236 |
|
24/01/2009 | Culloden Viaduct | Dangerous Dave | 66 420 |
|
23/01/2009 | Duffield | Retrorailways | 43 366 |
|
23/01/2009 | Duffield | Retrorailways | 156 406 |
|
23/01/2009 | Duffield | Retrorailways | 97 304 |
|
23/01/2009 | Duffield | Retrorailways | 153 321 |
|
23/01/2009 | Duffield | Retrorailways | 43 304 |
|
23/01/2009 | Duffield | Retrorailways | 43 207 |
|
23/01/2009 | Duffield | Retrorailways | 222 004 |






























