Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
11/12/2008 | Bescot Station | MJM | 47 832 |
|
11/12/2008 | Bescot Station | MJM | 57 308 |
|
11/12/2008 | Bescot Station | MJM | 57 303 |
|
11/12/2008 | TAMWORTH | MJM | 60 038 |
|
11/12/2008 | TAMWORTH | MJM | 60 062 |
|
11/12/2008 | TAMWORTH | MJM | 66 055 |
|
11/12/2008 | Bescot Station | MJM | 66 108 |
|
11/12/2008 | Bescot Station | MJM | 66 533 |
|
11/12/2008 | TAMWORTH | MJM | 66 598 |
|
11/12/2008 | TAMWORTH | MJM | 66 609 |
|
11/12/2008 | TAMWORTH | MJM | 66 724 |
|
11/12/2008 | Bescot Station | MJM | 67 013 |
|
11/12/2008 | TAMWORTH | MJM | 92 034 |
|
09/12/2008 | acton mainline yard | BH124 | 59 101 |
|
09/12/2008 | acton mainline yard | BH124 | 66 054 |
|
09/12/2008 | Richmond | BH124 | 66 080 |
|
09/12/2008 | Richmond | BH124 | 66 096 |
|
09/12/2008 | Willesden Junction | BH124 | 66 432 |
|
08/12/2008 | Warrington Bank Quay and Arpley Depot | markd9804 | 92 022 |
|
08/12/2008 | RUGELEY TRENT VALLEY | Retrorailways | 153 356 |
|
08/12/2008 | RUGELEY TRENT VALLEY | Retrorailways | 66 613 |
|
08/12/2008 | Inverness | Jamie056 | 66 431 |
|
08/12/2008 | TAMWORTH | MJM | 60 024 |
|
08/12/2008 | TAMWORTH | MJM | 325 007 |
|
08/12/2008 | TAMWORTH | MJM | 221 138 |
|
08/12/2008 | TAMWORTH | MJM | 170 522 |
|
08/12/2008 | TAMWORTH | MJM | 170 103 |
|
08/12/2008 | TAMWORTH | MJM | 90 043 |
|
08/12/2008 | TAMWORTH | MJM | 221 117 |
|
08/12/2008 | TAMWORTH | MJM | 66 564 |






























