Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
20/11/2008 | TAMWORTH | MJM | 66 621 |
|
20/11/2008 | TAMWORTH | MJM | 66 507 |
|
20/11/2008 | TAMWORTH | MJM | 170 103 |
|
20/11/2008 | TAMWORTH | MJM | 170 112 |
|
20/11/2008 | TAMWORTH | MJM | 390 034 |
|
20/11/2008 | TAMWORTH | MJM | 66 170 |
|
20/11/2008 | TAMWORTH | MJM | 66 046 |
|
20/11/2008 | TAMWORTH | MJM | 170 521 |
|
20/11/2008 | TAMWORTH | MJM | 60 072 |
|
19/11/2008 | Melton Ross | dark glasses | 56 312 |
|
19/11/2008 | Melton Ross | dark glasses | 60 072 |
|
19/11/2008 | Castleford. | D8000 | 20 304 |
|
19/11/2008 | Castleford. | D8000 | 20 305 |
|
19/11/2008 | Castleford. | D8000 | 144 010 |
|
18/11/2008 | Willesdon Jnc | Argyle | 37 401 |
|
18/11/2008 | Willesden Junction | Argyle | 92 034 |
|
18/11/2008 | EXETER ST.DAVIDS. | Argyle | 159 013 |
|
18/11/2008 | Preston Station | Mike R | 142 047 |
|
17/11/2008 | Warrington Bank Quay and Arpley Depot | markd9804 | 66 725 |
|
17/11/2008 | Lincoln | melrail | 56 312 |
|
17/11/2008 | Toton | hobbyhob | 60 048 |
|
15/11/2008 | Newark Northgate | melrail | 40 145 |
|
15/11/2008 | peterborough | melrail | 66 093 |
|
15/11/2008 | Newark Northgate | melrail | 40 145 |
|
15/11/2008 | Water Orton. | D8000 | 170 518 |
|
15/11/2008 | Water Orton. | D8000 | 170 114 |
|
15/11/2008 | Water Orton. | D8000 | 60 041 |
|
15/11/2008 | Inverness | Jamie056 | 66 415 |
|
15/11/2008 | Barrow Hill Roundhouse | loconutz | D9016 |
|
14/11/2008 | Clapham Junction | BH124 | 37 259 |






























