Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
31/03/2008 | Crewe LNWR | MJM | 08 868 |
|
31/03/2008 | Birmingham New St | MJM | 960 014 |
|
31/03/2008 | Wolverhampton Seel Terminal. | MJM | 08 632 |
|
31/03/2008 | warwick parkway | MJM | 150 013 |
|
31/03/2008 | warwick parkway | MJM | 168 113 |
|
31/03/2008 | Birmingham Snow Hill | MJM | 150 015 |
|
31/03/2008 | Birmingham Moor Street | MJM | 150 126 |
|
31/03/2008 | Birmingham Moor Street | MJM | 150 005 |
|
31/03/2008 | Kingsbury | MJM | 66 609 |
|
30/03/2008 | Plymouth | Argyle | 47 828 |
|
30/03/2008 | Derby RTC | Retrorailways | 50 026 |
|
30/03/2008 | Hope ( Earles Sidings ) | Martian | 66 610 |
|
29/03/2008 | Gloucester New Yard | MJM | 37 704 |
|
29/03/2008 | Cardiff Pengam Sidings. | D8000 | 175 001 |
|
29/03/2008 | Cardiff Pengam Sidings. | D8000 | 55 022 |
|
29/03/2008 | YORK STATION. | IGH | 37 688 |
|
29/03/2008 | Reepham, Lincoln | Pete G | 66 058 |
|
29/03/2008 | Reepham, Lincoln | Pete G | 66 058 |
|
29/03/2008 | Melton Ross | AJP | 60 077 |
|
29/03/2008 | Barrow Hill | trickyal | 85 101 |
|
29/03/2008 | Barrow Hill | trickyal | D9015 |
|
29/03/2008 | Aberdeen | Dangerous Dave | 37 401 |
|
29/03/2008 | Nigg Bay | Dangerous Dave | 66 415 |
|
29/03/2008 | Melton Ross | AJP | 60 055 |
|
29/03/2008 | Melton Ross | AJP | 60 013 |
|
29/03/2008 | Barnetby | AJP | 60 023 |
|
29/03/2008 | Melton Ross | AJP | 60 094 |
|
29/03/2008 | RETFORD | Rich010476 | 86 101 |
|
29/03/2008 | Gloucester | MJM | 55 022 |
|
29/03/2008 | Gloucester | MJM | 47 375 |






























