Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
12/08/2007 | northampton and lamport railway | Llamafish | 56 098 |
|
11/08/2007 | Dingwall | Dangerous Dave | 158 724 |
|
11/08/2007 | Dingwall Canal Junction | Dangerous Dave | 158 705 |
|
11/08/2007 | Bressingham Steam Museum | Llamafish | 80 |
|
11/08/2007 | Bressingham Steam Museum | Llamafish | 251 |
|
11/08/2007 | Bressingham Steam Museum | Llamafish | 990 |
|
11/08/2007 | Bressingham Steam Museum | Llamafish | 30102 |
|
11/08/2007 | Skelton Junction | IGH | 60 071 |
|
11/08/2007 | Skelton Junction | IGH | 60 041 |
|
10/08/2007 | Skelton Junction | IGH | 66 725 |
|
10/08/2007 | Skelton Junction | IGH | 47 501 |
|
10/08/2007 | Skelton Junction | IGH | 37 606 |
|
10/08/2007 | Skelton Junction | IGH | 47 501 |
|
10/08/2007 | Stratford | spottermike | 321 322 |
|
10/08/2007 | Stratford | spottermike | 317 514 |
|
10/08/2007 | Stratford | spottermike | 315 843 |
|
10/08/2007 | Stratford | spottermike | 315 850 |
|
10/08/2007 | Inverness Rose Street | Dangerous Dave | 66 111 |
|
10/08/2007 | Inverness | Dangerous Dave | 67 027 |
|
10/08/2007 | Inverness | Dangerous Dave | 158 711 |
|
10/08/2007 | Inverness | Dangerous Dave | 43 111 |
|
10/08/2007 | Inverness | Dangerous Dave | 158 709 |
|
10/08/2007 | Inverness | Dangerous Dave | 43 051 |
|
10/08/2007 | Long Buckby | Llamafish | 350 107 |
|
10/08/2007 | Long Buckby | Llamafish | 350 119 |
|
10/08/2007 | Long Buckby | Llamafish | 350 125 |
|
10/08/2007 | Rugby | Llamafish | 57 316 |
|
10/08/2007 | Rugby | Llamafish | 66 558 |
|
10/08/2007 | Rugby | Llamafish | 92 016 |
|
10/08/2007 | Doncaster | 47840 North Star | 66 725 |






























