Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
22/05/2005 | Old Oak Common | Chris Dearson | D7029 |
|
22/05/2005 | Old Oak Common | Chris Dearson | D1015 |
|
22/05/2005 | Old Oak Common | Chris Dearson | D7029 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 08 506 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 08 541 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 08 694 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 31 420 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 31 466 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 37 175 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 47 812 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 50 031 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 50 031 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 50 035 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 50 049 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 56 031 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 56 074 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 58 045 |
|
22/05/2005 | Old Oak Common | Chris Dearson | 58 045 |
|
22/05/2005 | Midland Railway-Butterley | Jim | 47357 |
|
22/05/2005 | Midland Railway-Butterley | Jim | 92219 |
|
21/05/2005 | Scarborough | AJP | 6233 |
|
21/05/2005 | Scarborough | AJP | 6233 |
|
21/05/2005 | Manea | 31B | 66 054 |
|
21/05/2005 | Manea | 31B | 66 248 |
|
21/05/2005 | Manea | 31B | 66 534 |
|
21/05/2005 | Manea | 31B | 66 577 |
|
21/05/2005 | Manea | 31B | 66 704 |
|
21/05/2005 | Manea | 31B | 66 707 |
|
21/05/2005 | Manea | 31B | 66 711 |
|
21/05/2005 | Derby | 50029 | 46233 |






























