Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
11/10/2004 | Barrow Hill | Michael Wright | 47 780 |
|
11/10/2004 | Barrow Hill | Michael Wright | 47 628 |
|
11/10/2004 | Barrow Hill | Michael Wright | 86 213 |
|
11/10/2004 | Barrow Hill | Michael Wright | 58 001 |
|
11/10/2004 | Barrow Hill | Michael Wright | 58 001 |
|
11/10/2004 | Barrow Hill | Michael Wright | 47 707 |
|
11/10/2004 | Barrow Hill | Michael Wright | 37 079 |
|
11/10/2004 | Barrow Hill | Michael Wright | 37 510 |
|
11/10/2004 | Barrow Hill | Michael Wright | 86 210 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 86 210 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 37 079 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 20 096 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | D2853 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 47 628 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 08 869 |
|
10/10/2004 | Peterborough Nene Valley Railway | Dave Richardson | 66 709 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 92214 |
|
10/10/2004 | Barrow Hill | Michael Wright | 37 510 |
|
10/10/2004 | Derby | Michael Wright | 47 355 |
|
10/10/2004 | Derby | Michael Wright | 47 145 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 41312 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 71000 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 71000 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 80135 |
|
10/10/2004 | Barrow Hill Roundhouse | Jim | 80135 |
|
09/10/2004 | Preston | Oliver | 142 032 |
|
09/10/2004 | Manchester Piccadilly | Oliver | 156 455 |
|
09/10/2004 | Manchester Picadilly | Oliver | 175 004 |
|
09/10/2004 | Manchester Piccadilly | Oliver | 156 428 |
|
09/10/2004 | Manchester Piccadilly | Oliver | 150 222 |






























