Home » All Sessions » Bolton-le-Sands (27/03/2013 08:00)
Owner: rayswanringer
Date: 27 Mar 2013 08:00
Duration: Daily Sightings
Location: Bolton-le-Sands
Notes

4M34 0826 66423
1Q26 0837 43014/62
4S43 0933 66432/425
6C16 0950 70002 & 0K27 1603
6C16 1042 37667/611
6S94 1049 92011
4M44 1313 66429
4S42 1335 66512
4S44 1536 66426
6J37 1547 56105
0Z48 1629 47790
0Zxx 1842 66017

EMU
Electric Loco
Location