| 28 Oct 2009 00:00 | Ealing Broadway | col06 |
| 28 Oct 2009 00:00 | acton main line | col06 |
| 28 Oct 2009 00:00 | Old Oak Common | col06 |
| 28 Oct 2009 00:00 | London Paddington | col06 |
| 28 Oct 2009 00:00 | Queens Park | col06 |
| 28 Oct 2009 00:00 | Willesden Junction | col06 |
| 28 Oct 2009 00:00 | Brondesbury Park | col06 |
| 28 Oct 2009 00:00 | Brondesbury | col06 |
| 28 Oct 2009 00:00 | West Hampstead | col06 |
| 28 Oct 2009 00:00 | Gospel Oak | col06 |
| 28 Oct 2009 00:00 | Barking | col06 |
| 28 Oct 2009 00:00 | London Fenchurch Street | col06 |
| 28 Oct 2009 00:00 | London Cannon Street | col06 |
| 28 Oct 2009 00:00 | London Bridge | col06 |
| 28 Oct 2009 00:00 | London Kings Cross | col06 |
| 28 Oct 2009 00:00 | London St. Pancras International | col06 |
| 27 Oct 2009 20:25 | Stafford Station. | D8000 |
| 27 Oct 2009 20:00 | Birmingham Moor Street | Wild Swan |
| 27 Oct 2009 19:40 | Bescot Depot And Yards And Station. | D8000 |
| 27 Oct 2009 19:05 | Birmingham New Street. | D8000 |
| 27 Oct 2009 18:45 | Crewe | Aladdin |
| 27 Oct 2009 18:20 | Stafford | Aladdin |
| 27 Oct 2009 18:07 | Tamworth. | D8000 |
| 27 Oct 2009 18:00 | Liverpool Lime Street to Birmingham New Street | Wild Swan |
| 27 Oct 2009 18:00 | Kingsbury. | D8000 |
| 27 Oct 2009 17:30 | Liverpool Lime Street | Wild Swan |
| 27 Oct 2009 17:20 | Northampton | Dave B |
| 27 Oct 2009 17:15 | Rugby | Aladdin |
| 27 Oct 2009 16:53 | Milton Keynes | Dave B |
| 27 Oct 2009 16:50 | Northampton | Aladdin |
