| 02 Jan 2006 06:40 | Newport Godfrey RD. | D8000 |
| 02 Jan 2006 06:15 | Cardiff Central. | D8000 |
| 02 Jan 2006 00:00 | Newport | ady |
| 02 Jan 2006 00:00 | Severn Tunnel Junction | ady |
| 02 Jan 2006 00:00 | Westbury | ady |
| 02 Jan 2006 00:00 | Reepham, Lincoln | Pete G |
| 02 Jan 2006 00:00 | Bescot | blue lightening |
| 02 Jan 2006 00:00 | Tyseley | blue lightening |
| 02 Jan 2006 00:00 | Saltley | blue lightening |
| 02 Jan 2006 00:00 | Washwood Heath | blue lightening |
| 02 Jan 2006 00:00 | THRNBYTMD EWS | Martyn nevatt |
| 02 Jan 2006 00:00 | Tees Yard | Martyn nevatt |
| 02 Jan 2006 00:00 | Bristol Barton Hill | MikeGTN |
| 02 Jan 2006 00:00 | Birmingham New Street | MikeGTN |
| 02 Jan 2006 00:00 | Soho | MikeGTN |
| 02 Jan 2006 00:00 | Aston | MikeGTN |
| 02 Jan 2006 00:00 | Birmingham International | MikeGTN |
| 02 Jan 2006 00:00 | Coventry | MikeGTN |
| 02 Jan 2006 00:00 | Rugby | MikeGTN |
| 02 Jan 2006 00:00 | Northampton | MikeGTN |
| 02 Jan 2006 00:00 | Milton Keynes | MikeGTN |
| 02 Jan 2006 00:00 | dirft | MikeGTN |
| 02 Jan 2006 00:00 | Tile Hill | MikeGTN |
| 02 Jan 2006 00:00 | Soho South Junction | MikeGTN |
| 02 Jan 2006 00:00 | West Ealing. | D8000 |
| 02 Jan 2006 00:00 | Old Oak Common. | D8000 |
| 02 Jan 2006 00:00 | London Paddington | D8000 |
| 02 Jan 2006 00:00 | East Ham Depot. | D8000 |
| 02 Jan 2006 00:00 | Barking Station | D8000 |
| 02 Jan 2006 00:00 | London Euston. | D8000 |
