| 02 Aug 2004 01:00 | Montrose | MojoUK |
| 02 Aug 2004 01:00 | Dawlish | blue lightening |
| 02 Aug 2004 01:00 | Plymouth | blue lightening |
| 02 Aug 2004 01:00 | Tollerton | IGH |
| 02 Aug 2004 01:00 | Doncaster | AJP |
| 02 Aug 2004 01:00 | Keighley | Bradley Carroll |
| 02 Aug 2004 01:00 | Leeds | Bradley Carroll |
| 01 Aug 2004 01:00 | G.B.47b | TrackMan-113 |
| 01 Aug 2004 01:00 | Ipswich | Mick C |
| 01 Aug 2004 01:00 | Manchester Piccadilly | D380 |
| 01 Aug 2004 01:00 | Dawlish | blue lightening |
| 01 Aug 2004 01:00 | Saltley | Wainnock09 |
| 01 Aug 2004 01:00 | Shipton | IGH |
| 01 Aug 2004 01:00 | Glasgow Central | A ALLAN |
| 01 Aug 2004 01:00 | Hither Green | Andy L |
| 01 Aug 2004 01:00 | Attenborough | Texhorse |
| 01 Aug 2004 01:00 | Great Brington Bridge Number 47 | TrackMan-113 |
| 31 Jul 2004 08:00 | Stafford | Gadge |
| 31 Jul 2004 01:00 | Felixestowe North Terminal | Stuart709 |
| 31 Jul 2004 01:00 | Ashchurch Railway Station | TGM |
| 31 Jul 2004 01:00 | Cardiff Tremorfa Steel Works | R Yarnton |
| 31 Jul 2004 01:00 | RUGBY&YARDS | BeduthBob |
| 31 Jul 2004 01:00 | Dewsbury | McGrid |
| 31 Jul 2004 01:00 | York | McGrid |
| 31 Jul 2004 01:00 | Leeds | Jim |
| 31 Jul 2004 01:00 | Wakefield Westgate | Jim |
| 31 Jul 2004 01:00 | G.B.47b | TrackMan-113 |
| 31 Jul 2004 01:00 | Peterborough 1600-1700 | BP |
| 31 Jul 2004 01:00 | Peterborough Station | Dave Richardson |
| 31 Jul 2004 01:00 | Leeds Station | Lefty |
