| 23 May 2004 01:00 | Rugby | blue lightening |
| 23 May 2004 01:00 | Doncaster | CJ |
| 23 May 2004 01:00 | Glasgow Queen ST. | D8000 |
| 23 May 2004 01:00 | Glasgow Central. | D8000 |
| 23 May 2004 01:00 | Motherwell Station. | D8000 |
| 23 May 2004 01:00 | Motherwell Depot. | D8000 |
| 23 May 2004 01:00 | Glasgow Queen ST. | D8000 |
| 23 May 2004 01:00 | Edinburgh Station. | D8000 |
| 23 May 2004 01:00 | Carstairs Station. | D8000 |
| 23 May 2004 01:00 | Brington Bridge Num:- 47 | TrackMan-113 |
| 22 May 2004 21:30 | Rugby (Virgin) | djf on tour |
| 22 May 2004 21:30 | Rugby | djf on tour |
| 22 May 2004 12:00 |
Bristol
|
MJM |
| 22 May 2004 06:45 | Nuneaton (Virgin) | djf on tour |
| 22 May 2004 06:45 | Nuneaton | djf on tour |
| 22 May 2004 01:00 |
Newport Station / Godfrey Rd & ADJ
|
37425 |
| 22 May 2004 01:00 | Newport Station | Tony White |
| 22 May 2004 01:00 | Newport Station | Tony White |
| 22 May 2004 01:00 | Nuneaton | BeduthBob |
| 22 May 2004 01:00 | York - Sidings Restaurant | 51L |
| 22 May 2004 01:00 | Ashchurch, Teighmouth, Norton Jcn, Eckington | TGM |
| 22 May 2004 01:00 | Dewsbury | McGrid |
| 22 May 2004 01:00 | Doncaster Station | McGrid |
| 22 May 2004 01:00 | Olton | Marcus Burton |
| 22 May 2004 01:00 | Severn Valley Railway | Marcus Burton |
| 22 May 2004 01:00 | G.B.47b | TrackMan-113 |
| 22 May 2004 01:00 | York Stn | A ALLAN |
| 22 May 2004 01:00 | Oxford | Jim |
| 22 May 2004 01:00 | Didcot Parkway | Jim |
| 22 May 2004 01:00 | Swindon | Jim |
