| 07 Oct 2001 01:00 | Bescot | PoL |
| 07 Oct 2001 01:00 | Barrow Hill Roundhouse | Jim |
| 06 Oct 2001 01:00 | Doncaster | Jim |
| 06 Oct 2001 01:00 | Hatfield & Stainforth | Jim |
| 06 Oct 2001 01:00 | Scunthorpe | Jim |
| 06 Oct 2001 01:00 | Barnetby | Jim |
| 06 Oct 2001 01:00 | Bescot | PoL |
| 06 Oct 2001 01:00 | Barrow Hill | Texhorse |
| 06 Oct 2001 01:00 | Norwich Station | Amir |
| 05 Oct 2001 14:00 | Swindon | manchester mart |
| 05 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 05 Oct 2001 01:00 | Bescot | PoL |
| 05 Oct 2001 01:00 | Walsall Station | PoL |
| 05 Oct 2001 01:00 | Nuneaton | Marcus Burton |
| 05 Oct 2001 01:00 | Gospel Oak | 31B |
| 05 Oct 2001 01:00 | Doncaster | Jim |
| 04 Oct 2001 01:00 | Walsall Station | PoL |
| 04 Oct 2001 01:00 | Willington | Marcus Burton |
| 04 Oct 2001 01:00 | Nuneaton | Marcus Burton |
| 04 Oct 2001 01:00 | Norwich Station | Amir |
| 04 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 04 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 04 Oct 2001 01:00 | Colwick Estates | Texhorse |
| 03 Oct 2001 01:00 | North Walsham | Amir |
| 03 Oct 2001 01:00 | ipswich station and stabling point | Amir |
| 02 Oct 2001 08:30 |
London
|
MJM |
| 02 Oct 2001 01:00 | Walsall Station | PoL |
| 02 Oct 2001 01:00 | Bescot | PoL |
| 02 Oct 2001 01:00 | B.N.S. | PoL |
| 02 Oct 2001 01:00 | Coventry | PoL |
