| 22 Sep 2001 01:00 | Hither Green | Jim |
| 22 Sep 2001 01:00 | Old Oak Common | Jim |
| 22 Sep 2001 01:00 | London Paddington | Jim |
| 22 Sep 2001 01:00 | Long Buckby | Bill |
| 22 Sep 2001 01:00 | Crewe station and depot | D.R.F. |
| 22 Sep 2001 01:00 | Birmingham New Street. | D8000 |
| 21 Sep 2001 01:00 | Cardiff Central. | D8000 |
| 21 Sep 2001 01:00 | Cardiff Pengam Sidings. | D8000 |
| 21 Sep 2001 01:00 | Newport Godfrey RD. | D8000 |
| 21 Sep 2001 01:00 | Birmingham New Street. | D8000 |
| 21 Sep 2001 01:00 | Kidderminster. SVR | D8000 |
| 21 Sep 2001 01:00 | Norwich Station | Amir |
| 21 Sep 2001 01:00 | ipswich station and stabling point | Amir |
| 21 Sep 2001 01:00 | Sheffield | Jim |
| 21 Sep 2001 01:00 | Longsight | Jim |
| 21 Sep 2001 01:00 | Manchester Piccadilly | Jim |
| 21 Sep 2001 01:00 | Bescot | Jim |
| 20 Sep 2001 01:00 | Norwich Crown Point | PoL |
| 20 Sep 2001 01:00 | Norwich | PoL |
| 20 Sep 2001 01:00 | Derby | Marcus Burton |
| 19 Sep 2001 01:00 | North Walsham | Amir |
| 19 Sep 2001 01:00 | Colwick Estates | Texhorse |
| 18 Sep 2001 01:00 | Warrington Bank Quay and Arpley Depot | D.R.F. |
| 18 Sep 2001 01:00 | Crewe station and depot | D.R.F. |
| 18 Sep 2001 01:00 | Warrington Bank Quay and Arpley Depot | D.R.F. |
| 17 Sep 2001 01:00 | West Somerset Railway | Mavmaramis |
| 17 Sep 2001 01:00 | North Walsham | Amir |
| 16 Sep 2001 01:00 | Norwich Station | Amir |
| 16 Sep 2001 01:00 | ipswich station and stabling point | Amir |
| 16 Sep 2001 01:00 | Nuneaton | Texhorse |
