| 09 Dec 2000 00:00 | Leeds | Simon Tacey |
| 09 Dec 2000 00:00 | Horwich Parkway Station | D.R.F. |
| 08 Dec 2000 13:00 | Hough Green to Wallasey Grove Road | CheshireLines |
| 08 Dec 2000 00:00 | Doncaster | Simon Tacey |
| 08 Dec 2000 00:00 | Adwick | Simon Tacey |
| 08 Dec 2000 00:00 | North Walsham | Amir |
| 08 Dec 2000 00:00 | Norwich Station | Amir |
| 06 Dec 2000 00:00 | North Walsham | Amir |
| 06 Dec 2000 00:00 | Hessle | Mike Gathercole |
| 06 Dec 2000 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 06 Dec 2000 00:00 | Hull Hessle Roads | Mike Gathercole |
| 05 Dec 2000 00:00 | Doncaster | Simon Tacey |
| 04 Dec 2000 00:00 | Adwick | Simon Tacey |
| 04 Dec 2000 00:00 | Doncaster | Simon Tacey |
| 04 Dec 2000 00:00 | North Walsham | Amir |
| 04 Dec 2000 00:00 | Crewe station and depot | D.R.F. |
| 03 Dec 2000 10:15 | Chester to Holyhead | CheshireLines |
| 03 Dec 2000 00:00 | Swindon | manchester mart |
| 02 Dec 2000 00:00 | Crewe station and depot | D.R.F. |
| 02 Dec 2000 00:00 | march | 31B |
| 02 Dec 2000 00:00 | Norwich Station | Amir |
| 02 Dec 2000 00:00 | Norwich Crown Point | Amir |
| 02 Dec 2000 00:00 | Barham | Amir |
| 02 Dec 2000 00:00 | ipswich station and stabling point | Amir |
| 02 Dec 2000 00:00 | North Walsham | Amir |
| 02 Dec 2000 00:00 | Cardiff Central. | D8000 |
| 02 Dec 2000 00:00 | Newport Godfrey RD. | D8000 |
| 02 Dec 2000 00:00 | Bristol Parkway. | D8000 |
| 02 Dec 2000 00:00 | Birmingham New Street. | D8000 |
| 02 Dec 2000 00:00 | Saltley Depot | D8000 |
