| 03 Jul 1997 17:00 |
Ipswich
|
MJM |
| 03 Jul 1997 01:00 | Marholm Footbridge, E C M L | 31B |
| 02 Jul 1997 01:00 | Blisworth | TrackMan-113 |
| 01 Jul 1997 01:00 | Derby | Mike Gathercole |
| 01 Jul 1997 01:00 | Crewe | Mike Gathercole |
| 01 Jul 1997 01:00 | Doncaster | Mike Gathercole |
| 30 Jun 1997 19:00 | Tonbridge | MJM |
| 30 Jun 1997 14:00 |
Ashford
|
MJM |
| 30 Jun 1997 10:00 |
Dollands Moor
|
MJM |
| 28 Jun 1997 01:00 | Bristol Temple Meads | MikeGTN |
| 27 Jun 1997 22:00 | Stafford | 47285 |
| 25 Jun 1997 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
| 25 Jun 1997 01:00 | Northampton | Bill |
| 22 Jun 1997 01:00 | Northampton | Bill |
| 22 Jun 1997 01:00 | Bletchley | Bill |
| 22 Jun 1997 01:00 | Leighton Buzzard | Bill |
| 22 Jun 1997 01:00 | Watford Junction | Bill |
| 22 Jun 1997 01:00 | Wembley Yard | Bill |
| 22 Jun 1997 01:00 | Willesden | Bill |
| 22 Jun 1997 01:00 | London Euston | Bill |
| 22 Jun 1997 01:00 | Clapham Junction | Bill |
| 22 Jun 1997 01:00 | London Waterloo | Bill |
| 21 Jun 1997 19:00 | Kings Cross | MJM |
| 21 Jun 1997 14:00 | Liverpool Street | MJM |
| 21 Jun 1997 09:00 | Acton | MJM |
| 21 Jun 1997 01:00 | Northampton | Bill |
| 20 Jun 1997 01:00 | Northampton | Bill |
| 19 Jun 1997 01:00 | Northampton | Bill |
| 19 Jun 1997 01:00 | Marholm Footbridge, E C M L | 31B |
| 18 Jun 1997 01:00 | Northampton | Bill |
