| 02 Jan 2006 12:17 | Newport | Barney Staples |
| 02 Jan 2006 12:15 | D I R F T Daventry International Rail Freight Terminal | Andrew_MK |
| 02 Jan 2006 12:12 | Outwood | adam |
| 02 Jan 2006 12:04 | London Waterloo | D8000 |
| 02 Jan 2006 12:00 |
Buckfastleigh
|
Martian |
| 02 Jan 2006 11:40 | TAMWORTH | Gadge |
| 02 Jan 2006 11:21 | Newport | Barney Staples |
| 02 Jan 2006 10:50 |
London Bridge.
|
D8000 |
| 02 Jan 2006 10:40 |
Doncaster Station
|
AJP |
| 02 Jan 2006 09:45 | Inverkeithing | hedgehog |
| 02 Jan 2006 08:50 | Leicester | clanger |
| 02 Jan 2006 08:45 | Birmingham and surrounding area | fgw43019 |
| 02 Jan 2006 08:22 | North Pole Depot. | D8000 |
| 02 Jan 2006 08:20 | ACTON YARD | D8000 |
| 02 Jan 2006 07:56 | Reading. | D8000 |
| 02 Jan 2006 07:55 | Reading Depot. (DMU.) | D8000 |
| 02 Jan 2006 07:40 | Didcot. | D8000 |
| 02 Jan 2006 06:40 | Newport Godfrey RD. | D8000 |
| 02 Jan 2006 06:15 | Cardiff Central. | D8000 |
| 02 Jan 2006 00:00 | Newport | ady |
| 02 Jan 2006 00:00 | Severn Tunnel Junction | ady |
| 02 Jan 2006 00:00 | Westbury | ady |
| 02 Jan 2006 00:00 | Reepham, Lincoln | Pete G |
| 02 Jan 2006 00:00 | Bescot | blue lightening |
| 02 Jan 2006 00:00 | Tyseley | blue lightening |
| 02 Jan 2006 00:00 | Saltley | blue lightening |
| 02 Jan 2006 00:00 | Washwood Heath | blue lightening |
| 02 Jan 2006 00:00 | THRNBYTMD EWS | Martyn nevatt |
| 02 Jan 2006 00:00 | Tees Yard | Martyn nevatt |
| 02 Jan 2006 00:00 | Bristol Barton Hill | MikeGTN |
