| 02 May 2005 05:40 | Cardiff Central | 37425 |
| 02 May 2005 01:00 | Bristol Barton Hill | MikeGTN |
| 02 May 2005 01:00 | Gloucester | MikeGTN |
| 02 May 2005 01:00 | East Usk Yard | MikeGTN |
| 02 May 2005 01:00 | Newport ADJ Yard | MikeGTN |
| 02 May 2005 01:00 | Keighley | EW60038 |
| 02 May 2005 01:00 | Cardiff Central | MikeGTN |
| 02 May 2005 01:00 | THRNBY TMD EWS | Martyn nevatt |
| 02 May 2005 01:00 |
Tees Yard
|
Martyn nevatt |
| 02 May 2005 01:00 | Cardiff Wentloog | MikeGTN |
| 02 May 2005 01:00 |
North Yorkshire Moors Railway
|
Jim |
| 02 May 2005 01:00 | Southampton Maritime | Andrew Davies |
| 02 May 2005 01:00 | Newport Station | D8000 |
| 02 May 2005 01:00 | Crewe Station. | D8000 |
| 02 May 2005 01:00 | Crewe Diesel Depot. | D8000 |
| 02 May 2005 01:00 | Crewe Basford Hall yd | D8000 |
| 02 May 2005 01:00 | Warrington Arpley Depot and Yards | D8000 |
| 02 May 2005 01:00 | Warrington Bank Quay Station. | D8000 |
| 02 May 2005 01:00 | okenshaw [nr Wakefield] | mick collinson |
| 02 May 2005 01:00 | Healey Mills | mick collinson |
| 02 May 2005 01:00 | Hornsey | JoeW |
| 02 May 2005 01:00 | Willesden | JoeW |
| 02 May 2005 01:00 | King's Cross | JoeW |
| 02 May 2005 01:00 | Liverpool Street | JoeW |
| 02 May 2005 01:00 | Norwich Crown Point | Amir |
| 02 May 2005 01:00 | Norwich Station | Amir |
| 02 May 2005 01:00 | Liverpool Street | Amir |
| 02 May 2005 01:00 | Witham | Amir |
| 02 May 2005 01:00 | ipswich station and stabling point | Amir |
| 02 May 2005 01:00 | Paddington | JoeW |
