| 22 Jun 2002 01:00 | Bristol Barton Hill | Jim |
| 22 Jun 2002 01:00 | Bristol Temple Meads | Jim |
| 22 Jun 2002 01:00 | Bescot | Jim |
| 22 Jun 2002 01:00 | Manchester Piccadilly | Jim |
| 22 Jun 2002 01:00 | Longsight | Jim |
| 22 Jun 2002 01:00 | Stockport | Jim |
| 22 Jun 2002 01:00 | Sheffield | Jim |
| 22 Jun 2002 01:00 | Reepham, Lincoln | Pete G |
| 22 Jun 2002 01:00 | Barnham | lgwsteve |
| 22 Jun 2002 01:00 | Ironville | Texhorse |
| 22 Jun 2002 01:00 | Butterley | Texhorse |
| 22 Jun 2002 01:00 | Swanwick Junction | Texhorse |
| 22 Jun 2002 01:00 | Newport Godfrey RD. | D8000 |
| 22 Jun 2002 01:00 | Bristol Parkway. | D8000 |
| 22 Jun 2002 01:00 | Birmingham New Street. | D8000 |
| 22 Jun 2002 01:00 | Birmingham Freightliner Terminal | D8000 |
| 22 Jun 2002 01:00 | Washwood Heath | D8000 |
| 22 Jun 2002 01:00 | Derby Station | D8000 |
| 22 Jun 2002 01:00 | Sheffield Station. | D8000 |
| 21 Jun 2002 01:00 | Stafford | Marcus Burton |
| 21 Jun 2002 01:00 | Werrington Footbridge, E C M L | 31B |
| 21 Jun 2002 01:00 | Sheffield | Jim |
| 21 Jun 2002 01:00 | Longsight | Jim |
| 21 Jun 2002 01:00 | Manchester Piccadilly | Jim |
| 21 Jun 2002 01:00 | Saltley | Jim |
| 21 Jun 2002 01:00 | Reepham, Lincoln | Pete G |
| 21 Jun 2002 01:00 | ipswich station and stabling point | Amir |
| 21 Jun 2002 01:00 | Norwich Station | Amir |
| 21 Jun 2002 01:00 | Horsham | lgwsteve |
| 21 Jun 2002 01:00 | Cardiff Central. | D8000 |
