| 22 Mar 1997 00:00 | London Kings Cross. | D8000 |
| 22 Mar 1997 00:00 | Peterborough Station and Yards. | D8000 |
| 22 Mar 1997 00:00 | GRANTHAM STATION. | D8000 |
| 22 Mar 1997 00:00 | Nottingham Station. | D8000 |
| 22 Mar 1997 00:00 | Worksop. | D8000 |
| 22 Mar 1997 00:00 | Boston Station. | D8000 |
| 22 Mar 1997 00:00 | Peterborough Station and Yards. | D8000 |
| 22 Mar 1997 00:00 | READING STATION. | D8000 |
| 20 Mar 1997 00:00 | Long Buckby | Bill |
| 20 Mar 1997 00:00 | Northampton | Bill |
| 20 Mar 1997 00:00 | Milton Keynes | Bill |
| 20 Mar 1997 00:00 | Bletchley | Bill |
| 20 Mar 1997 00:00 | Watford Junction | Bill |
| 20 Mar 1997 00:00 | Wembley Yard | Bill |
| 20 Mar 1997 00:00 | Willesden | Bill |
| 20 Mar 1997 00:00 | London Euston | Bill |
| 15 Mar 1997 00:00 | Werrington Footbridge, E C M L | 31B |
| 15 Mar 1997 00:00 | Cardiff Central | 37425 |
| 15 Mar 1997 00:00 | Swindon | manchester mart |
| 15 Mar 1997 00:00 | Bescot Depot And Yards. | D8000 |
| 15 Mar 1997 00:00 | Leeds Station. | D8000 |
| 10 Mar 1997 00:00 | Camden Bank ( Euston ) | TrackMan-113 |
| 08 Mar 1997 00:00 | Swindon | manchester mart |
| 08 Mar 1997 00:00 | Retford, Whisker Hill Junction | Sentinel |
| 07 Mar 1997 09:00 | London | MJM |
| 05 Mar 1997 10:00 |
Southampton
|
MJM |
| 03 Mar 1997 09:00 | Westbury | MJM |
| 01 Mar 1997 00:00 | Swindon | manchester mart |
| 22 Feb 1997 12:00 | Reading | MJM |
| 21 Feb 1997 00:00 | Eastleigh | 31B |
