| 02 Mar 1985 00:00 | Swindon | tracksidejamie |
| 02 Mar 1985 00:00 | Sapperton | tracksidejamie |
| 02 Mar 1985 00:00 | Wootton Wawen | tracksidejamie |
| 22 Feb 1985 17:00 | Bristol | MJM |
| 20 Feb 1985 00:00 | peterborough | 31B |
| 20 Feb 1985 00:00 | Leicester | 31B |
| 20 Feb 1985 00:00 | Nuneaton | 31B |
| 20 Feb 1985 00:00 | Rugby | 31B |
| 20 Feb 1985 00:00 | Birmingham New Street | 31B |
| 20 Feb 1985 00:00 | Saltley | 31B |
| 17 Feb 1985 14:00 |
Westbury
|
MJM |
| 16 Feb 1985 00:00 | Saunderton | tracksidejamie |
| 11 Feb 1985 17:00 |
Westbury
|
MJM |
| 10 Feb 1985 14:00 | Westbury | MJM |
| 09 Feb 1985 17:00 | Bristol | MJM |
| 09 Feb 1985 00:01 | Various | Barney Staples |
| 08 Feb 1985 00:01 | Victoria | Barney Staples |
| 07 Feb 1985 00:00 | march | 31B |
| 06 Feb 1985 00:04 | Various | Barney Staples |
| 06 Feb 1985 00:03 | Westbury | Barney Staples |
| 06 Feb 1985 00:02 | Various | Barney Staples |
| 06 Feb 1985 00:01 | Exeter | Barney Staples |
| 02 Feb 1985 14:00 |
Westbury
|
MJM |
| 29 Jan 1985 17:00 |
Bristol
|
MJM |
| 27 Jan 1985 00:00 | Birmingham New Street | Gadge |
| 20 Jan 1985 10:00 |
Westbury
|
MJM |
| 19 Jan 1985 00:00 | Romsey | tracksidejamie |
| 18 Jan 1985 14:00 | Bristol | MJM |
| 13 Jan 1985 00:00 | North Woolwich | tracksidejamie |
| 12 Jan 1985 00:00 | London Marylebone | tracksidejamie |
