| 27 Oct 2007 11:00 | Manchester Piccadilly | CWP |
| 27 Oct 2007 10:51 | Leeds Station. | D8000 |
| 27 Oct 2007 10:50 |
Ipswich Station and Stablling Point
|
Michael Asplen |
| 27 Oct 2007 10:30 | peterborough | James Richardsonn |
| 27 Oct 2007 10:25 | Navigation Road | CWP |
| 27 Oct 2007 10:15 | Pontefract Monkhill Station. | D8000 |
| 27 Oct 2007 10:00 | Carlisle-Newcastle | Dangerous Dave |
| 27 Oct 2007 09:50 | Bristol T Meads | Blackcab Pete. |
| 27 Oct 2007 09:45 |
Skelton Jcn.
|
IGH |
| 27 Oct 2007 09:00 | Carlisle | John Anderson |
| 27 Oct 2007 09:00 | The Western Refiner | alberta45562 |
| 27 Oct 2007 08:50 |
Bristol (from/to Didcot)
|
JohnF |
| 27 Oct 2007 08:29 | Various | Suttonhammer |
| 27 Oct 2007 08:15 | Didcot | JohnF |
| 27 Oct 2007 08:15 | Didcot | Blackcab Pete. |
| 27 Oct 2007 01:00 | Barnertby | mike01 |
| 27 Oct 2007 01:00 | Brough | mike01 |
| 27 Oct 2007 01:00 | Leicester | gricer |
| 27 Oct 2007 01:00 | Kidlington, Oxon | Wild Swan |
| 27 Oct 2007 01:00 | Stockport overnight | John Ashton |
| 27 Oct 2007 01:00 | Barnetby | freightman |
| 27 Oct 2007 01:00 | Peak Forest | Texhorse |
| 27 Oct 2007 01:00 | Edinburgh Haymarket | John Anderson |
| 27 Oct 2007 01:00 | Ravenglass | Rander25 |
| 26 Oct 2007 22:32 | Shipley | Bradley Carroll |
| 26 Oct 2007 22:00 | Laira Depot | Argyle |
| 26 Oct 2007 20:10 | Worcester Shrub Hill | wjp |
| 26 Oct 2007 19:00 | Leeds Station. | D8000 |
| 26 Oct 2007 18:49 | Neville Hill. | D8000 |
| 26 Oct 2007 18:30 |
Doncaster
|
mick collinson |
