| 04 Apr 2007 01:00 | Brondesbury | col06 |
| 04 Apr 2007 01:00 | Willesden Junction | col06 |
| 04 Apr 2007 01:00 | acton central | col06 |
| 04 Apr 2007 01:00 | acton main line | col06 |
| 04 Apr 2007 01:00 | Fenchurch Street | col06 |
| 04 Apr 2007 01:00 | West Ham | col06 |
| 04 Apr 2007 01:00 | Stratford | col06 |
| 04 Apr 2007 01:00 | forest gate | col06 |
| 04 Apr 2007 01:00 | Ilford | col06 |
| 04 Apr 2007 01:00 | Romford | col06 |
| 04 Apr 2007 01:00 | Goodmayes | col06 |
| 04 Apr 2007 01:00 | Ilford Depot | col06 |
| 04 Apr 2007 01:00 | Maryland | col06 |
| 04 Apr 2007 01:00 | Bethnal Green | col06 |
| 04 Apr 2007 01:00 | Liverpool Street | col06 |
| 04 Apr 2007 01:00 | Nuneaton | allhailtherail |
| 04 Apr 2007 01:00 | Derby | allhailtherail |
| 03 Apr 2007 21:40 | Warrington Bank Quay | Bill Whittaker |
| 03 Apr 2007 21:15 | darlington | Martyn nevatt |
| 03 Apr 2007 20:30 | Rugby | Blackcab Pete. |
| 03 Apr 2007 20:30 | Norton Crossing | 33043 |
| 03 Apr 2007 20:20 | Penrith | Tim V |
| 03 Apr 2007 20:15 | dirft | Blackcab Pete. |
| 03 Apr 2007 19:50 | Stirling | John Anderson |
| 03 Apr 2007 19:00 | Newport Bridge, Middlesbrough | 33043 |
| 03 Apr 2007 18:25 | Scunthorpe | dark glasses |
| 03 Apr 2007 17:20 | Manchester Picadilly | Great Rocks |
| 03 Apr 2007 16:55 | Grangetown Signal Box | 33043 |
| 03 Apr 2007 16:40 | Wolverton | Andrew_MK |
| 03 Apr 2007 16:35 | Wolverton | Blackcab Pete. |
